Crime Rate Dips in The Districts Of Telangana

Hyderabad: Though the crime rate has come down in the districts during 2023, there has been an increase in kidnap and cheating cases as compared to the 2022 figures.

This was more so in Nalgonda, Vikarabad and Jogulamba Gadwal districts. According to police officials, instances of thefts, murders and robberies have declined due to night patrolling by the police.

Nalgonda SP Apoorva Rao said “In 2022, 7,874 cases were reported in the district while it is 7,674 for this year. There was a slight dip in the crime rate in the district.”

She said that they have taken steps to prevent cybercrimes in the district, which registered 276 cases. Of the Rs 81.77 lakh that was stolen by cybercriminals, they had recovered Rs 9.64 lakh, she said.

Vikarabad SP N. Koti Reddy said that this year the district reported 3588 cases which was higher at 3799 in 2022 and 4364 cases in 2021. Though there was an increase in kidnaps (55), outraging modesty (83) and bigamy (11), there was a reduction in dowry harassment, murder, thefts and rioting cases as compared to 2022.

Jogulamba Gadwal SP Riti Raj said that the crime rate had increased slightly in the district. “Using CDAT technology has helped detect 132 cases on the basis of CDRs,” the SP said.

Box: Crimes in districts

Gadwal:
House burglaries — 46 (2022) — 59 (2023)
Ordinary thefts — 227 (2022) — 162 (2023)
Kidnapping — 12 (2022) — 19 (2023)
Rape —  62 (2022) —  60 (2023)
Murder —  19 (2022) —  10 (2023)
Rioting —  10 (2022) — 6 (2023
Cheating — 164 (2022) —  94 (2023)
Vikarabad:
Ordinary theft — 158 (2022) — 111 (2023)
Murder — 30 (2022) — 25 (2023)
Culpable homicide — 4 (2022) — 3 (2023)
Rioting — 5 (2022) —  4 (2023)
Kidnapping/abduction– 52 (2022) —  63 (2023)
Rape- 62 (2022) —  47 (2023)

Grievous injuries — 36 (2022) — 31 (2023)
Minor injuries —  474 (2022) —  351 (2023)
Cheating — 98 (2022) —  117 (2023)
Nalgonda:
Ordinary theft —  327 (2022) —  323 (2023)
Murder — 34 (2022) —  29 (2023)
Culpable homicide —  5 (2022) — 8 (2023)
Rioting — 14 (2022) — 2 (2023)
Kidnapping/abduction — 61 (2022) — 64 (2023)
Rape — 90 (2022) — 88 (2023)
Grievous injuries — 53 (2022) — 87 (2023)
Minor injuries — 885 (2022) — 922 (2023)
Cheating — 484 ( 2022) — 345 (2023)


Next Story :

Now you can get the latest stories from Indtoday on Telegram every day. Click the link to subscribe.  Click to follow Indtoday’s Facebook pageTwitter and Instagram. For all the latest Hyderabad News updates

Leave A Reply

Your email address will not be published.