Gold Rates Continuously Falls: Check Prices In Top Cities
Gold prices dropped slightly on Tuesday. The price of 24-carat gold is now ₹8,978.3 per gram, down by ₹210. 22-carat gold costs ₹8,231.3 per gram, falling by ₹150.
In the last week, 24-carat gold prices changed by 0.2%; over the past month, they dropped by 2.3%.
Silver prices remain unchanged at ₹1,04,000 per kg.
Gold Prices in Major South Indian Cities (Per 10 Grams)
- Chennai – ₹89,631 (Yesterday: ₹89,801 | Last Week: ₹90,031)
- Bangalore – ₹89,625 (Yesterday: ₹89,795 | Last Week: ₹90,025)
- Hyderabad – ₹89,639 (Yesterday: ₹89,809 | Last Week: ₹90,039)
- Visakhapatnam – ₹89,647 (Yesterday: ₹89,817 | Last Week: ₹90,047)
- Vijayawada – ₹89,645 (Yesterday: ₹89,815 | Last Week: ₹90,045)
Silver Prices in Major South Indian Cities (Per Kg)
- Chennai – ₹1,12,600 (Yesterday: ₹1,12,700 | Last Week: ₹1,15,800)
- Bangalore – ₹1,03,000 (Yesterday: ₹1,03,100 | Last Week: ₹1,06,200)
- Hyderabad – ₹1,13,200 (Yesterday: ₹1,13,300 | Last Week: ₹1,16,400)
- Visakhapatnam – ₹1,11,600 (Yesterday: ₹1,11,700 | Last Week: ₹1,14,800)
- Vijayawada – ₹1,14,000 (Yesterday: ₹1,14,100 | Last Week: ₹1,17,200)
Stay updated with daily gold and silver price changes.
More Stories…
Now you can get the latest stories from Indtoday on Telegram every day. Click the link to subscribe. Click to follow Indtoday’s Facebook page, Twitter, and Instagram. For all the latest Hyderabad News updates