#GHMCPolls: TRS Releases It’s List Of 105 Candidates
The relatives of TRS leaders were given tickets again for the ensuing GHMC elections as the party released the list of 105 candidates on Wednesday.
Hyderabad: The relatives of TRS leaders were given tickets again for the ensuing GHMC elections as the party released the list of 150 candidates on Wednesday.
TRS working president KT Rama Rao finalised the party candidates contesting the elections on Wednesday evening. The party has retained tickets to most of the sitting corporators, which include the relatives of the TRS leaders.
TRS secretary-general and Parliamentary Party leader K Keshava Rao’s daughter Gadwal Vijayalakshmi was given ticket again from Banjara Hills division. Similarly, the son-in-law of former minister Naini Narasimaha Reddy, V Srinivas Reddy was given a ticket from Ramnagar.
P Janardhan Reddy’s daughter P Vijaya Reddy was given ticket from Khairatabad, Muta Padma Naresh, sister-in-law of Musheerabad MLA Muta Gopal was given ticket from Gandhi Nagar.
Deputy Mayor Baba Fasiuddin was once again given a ticket from Borabanda. Party leader M Anand Goud who missed the Assembly ticket at the last minute because of a mistake in the surname was given a ticket from Jambagh division. The party gave 55 divisions to BCs, 25 to OCs, six to SCs, and two to STs.
Date : 18-11-2020 | ||||
First List of TRS Party Candidates for GHMC Elections | ||||
S.No | Division No | Name of the Division | Name of the Candidate | Caste |
1 | 1 | Kapra | S. Swarna Raj | SC Aravamala |
2 | 11 | Nagole | Cheruku Sangeetha Prashanth Goud | BC Goud |
3 | 12 | Mansoorabad | Koppula Vittal Reddy | OC Reddy |
4 | 13 | Hayathnagar | Sama Tirumala Reddy | OC Reddy |
5 | 14 | B.N.Reddy | Muddagouni Laxmi Prasanna Goud | BC Goud |
6 | 15 | Vanasthalipuram | Jitta Rajasekhar Reddy | OC Reddy |
7 | 16 | Hasthinapuram | Ramavath Padma Nayak | ST – Lambadi |
8 | 17 | Champapet | Sama Ramana Reddy | OC Reddy |
9 | 18 | Lingojiguda | Srinivasa Rao Mudraboina | BC Sagara |
10 | 19 | Saroornagar | P Anitha Dayakar Reddy | OC Reddy |
11 | 20 | R.K.Puram | Murukuntla Vijaya Bharathi Aravind Sharma | OC Brahmin |
12 | 21 | Kothapet | G V Sagar Reddy | OC Reddy |
13 | 22 | Chaitaynapuri | Jinnaram Vittal Reddy | OC Reddy |
14 | 23 | Gaddiannaram | Bhavani Praveen Kumar | BC Mudiraj |
15 | 24 | Saidabad | Singireddy Swarna Latha Reddy | OC Reddy |
16 | 25 | Moosarambagh | Teegala Sunaritha Reddy | OC Reddy |
17 | 26 | Old Malakpet | Pagilla Shalini | BC Rajaka |
18 | 27 | Akbhar Bagh | Sridhar Reddy Madhikunta | OC Reddy |
19 | 28 | Azhampura | Arthi Babu Rao | SC- Medari |
20 | 29 | Chawani | MD Showkath Ali | Minority |
21 | 30 | Dabeerpura | MD. Sabeer | Minority |
22 | 31 | Reinbazar | MD. Abdul Javeed | Minority |
23 | 32 | Patherghat | MD. Akthar Mohinuddin | Minority |
24 | 33 | Moghalpura | SV Saritha | BC Yadav |
25 | 34 | Talabchanchalam | Meher Unnisa | Minority |
26 | 35 | Gowlipura | Boddu Sarita | BC – Munnuru Kapu |
27 | 36 | Lalith Bagh | G Raghavendra Raju | BC Mudiraj |
28 | 37 | Kurmaguda | Mailkolli Navita Yadav | BC Yadav |
29 | 38 | I S Sadan | Sama Swapna Sundhar Reddy | OC Reddy |
30 | 39 | Santhosh Nagar | Chintala Srinivas Rao Nayee | BC Nayee Brahaman |
31 | 40 | Riyasat Nagar | B Santhosh Kumar | BC Vishwa Brahmana |
32 | 41 | Kanchan Bagh | Akula Vasantha | BC – Munnuru Kapu |
33 | 42 | Barkas | C Saritha | BC Rajaka |
34 | 43 | Chandrayan Gutta | Jurki Santhosh Rani | BC – Munnuru Kapu |
35 | 44 | Uppuguda | Muppadi Sobha Rami Reddy | OC Reddy |
36 | 45 | Jangamet | K Swaroopa Ramsingh Nayak | ST – Lambadi |
37 | 46 | Falaknuma | Giridhar Naik | ST – Lambadi |
38 | 47 | Nawab Sahkunta | Sameena Begum | Minority |
39 | 48 | Shalibanda | P. Radha Krishna | BC – Munnuru Kapu |
40 | 49 | Ghansi Bazar | P. Ishitha | BC – Munnuru Kapu |
41 | 51 | Goshamahal | Mukesh Singh | BC Lodhi |
42 | 52 | Pooranapul | Laxman Rao | BC – Munnuru Kapu |
43 | 53 | Doodhbowli | Shabana Anjum | Minority |
44 | 54 | Jahanuma | Palle Viramani | BC Lingayat |
45 | 55 | Ramnaspura | Mahhammad Inkeshaf | Minority |
46 | 56 | Kishanbagh | Mohd Shakeel Ahmed | Minority |
47 | 62 | Ziaguda | A. Krishna | SC Madhiga |
48 | 63 | Mangalhat | Parmeshwari Singh | BC Lodhi |
49 | 64 | Dattatreya Nagar | MD Saleem | Minority |
50 | 65 | Karwan | Mutyala Bhaskar | BC Padmashali |
51 | 66 | Langerhouse | B Parvatamma Yadav | BC Yadav |
52 | 67 | Golkonda | Asfia Khan | Minority |
53 | 68 | Toli Chowki | A. Naga Jyothi | BC Vishwa Brahmana |
54 | 69 | Nanalnagar | SK Azar | Minority |
55 | 70 | Mehidipatnam | Santhosh Kumar Hingolekhar | Marata |
56 | 71 | Gudimalkapur | Bangari Prakash | BC – Gangaputra |
57 | 72 | Asif Nagar | Mallepula Sai Sirisha | BC Nayee Brahaman |
58 | 73 | Vijay Nagar Colony | M. Swarupa Rani | BC Goud |
59 | 74 | Ahmed Nagar | Sarika | BC Goud |
60 | 75 | Red Hills | Priyanka Goud | BC Goud |
61 | 76 | Mallepalli | Mettu Padmavathi | BC Gangaputra |
62 | 77 | Jambagh | Anand Goud | BC Goud |
63 | 78 | Gunfoundry | M. Mamatha Guptha | OC Vyshya |
64 | 87 | Ramnagar | V. Srinivas Reddy | OC Reddy |
65 | 89 | Gandhi Nagar | Muta Padma Naresh | BC – Gangaputra |
66 | 91 | Khairatabad | P Vijaya Reddy | OC Reddy |
67 | 92 | Venkateshwara Colony | Kavitha Reddy Manne | OC Reddy |
68 | 93 | Banjara Hills | Vijaya Laxmi R Gadwal | BC – Munnuru Kapu |
69 | 95 | Jubliee Hills | Kaja Suryanarayana | OC – Kamma |
70 | 97 | Somajiguda | Vanam Sangitha Yadav | BC – Yadava |
71 | 98 | Ameerpet | N. Seshu Kumari | Kapu |
72 | 100 | Sanath Nagar | Kolanu Lakshmi | OC Reddy |
73 | 101 | Erragadda | Pallavi Mahender Yadav | BC – Yadava |
74 | 103 | Borabanda | Baba Fasiuddin M D Dy. Mayor | Minority |
75 | 104 | Kondapur | Shaik Hameed Patel | Minority |
76 | 105 | Gachibowli | K. Sai Baba | BC – Munnuru Kapu |
77 | 107 | Madhapur | Jagadeeshwar Goud | BC Goud |
78 | 108 | Miyapur | Uppalapati Srikanth | OC – Kamma |
79 | 109 | Hafeezpet | V. Pujitha Jagadeeswar | BC Goud |
80 | 111 | Bharathi nagar | V. Sindhu Adharsh Reddy | OC Reddy |
81 | 112 | RC Puram | Pushpa Nagesh Yadav | BC Yadav |
82 | 113 | Patancheruvu | Mettu Kumar Yadav | BC Yadav |
83 | 114 | KPHB Colony | Mandadi Srinivasa Rao | OC – Kamma |
84 | 115 | Balaji Nagar | Sirisha Bapu Rao | BC – Munnuru Kapu |
85 | 116 | Allapur | Sabeeha Begum | Minority |
86 | 117 | Moosapet | Thumu Shravan Kumar | BC – Munnuru Kapu |
87 | 118 | Fathenagar | Sathish Goud | BC Goud |
88 | 119 | Old Bowenpally | M. Narsimha Yadav | BC – Yadava |
89 | 124 | Alwyncolony | D. Venkatesh Goud | BC Goud |
90 | 125 | Gajularamaram | Ravula Sheshagiri | BC – Munnuru Kapu |
91 | 126 | Jagathgirigutta | Kolukula Jagan | BC – Munnuru Kapu |
92 | 127 | Ranga Reddy Nagar | B. Vijay Shekhar Goud | BC Goud |
93 | 128 | Chintal | Rashida Begum | Minority |
94 | 129 | Suraram | Manthri Satyanarayana | BC – Padmashali |
95 | 130 | Subash Nagar | Adhilaxmi Gudimetla | OC Reddy |
96 | 131 | Quthbullapur | Kuna Gourish Parijatha Goud | BC Goud |
97 | 132 | Jeedimetla | K Padma – Prathap Goud | BC Goud |
98 | 133 | Macha Bollarum | ES Raj Jitender Nath | SC – Mala |
99 | 134 | Alwal | Chinthala Vijayshanti | OC Reddy |
100 | 135 | Venkatapuram | Sabitha Kishore | SC Aravamala |
101 | 140 | Malkajgiri | Jagadish Goud | BC Goud |
102 | 145 | Seethapalmandi | Samala Hema | BC Mudiraj |
103 | 147 | Bansilapet | Kurma Hemalatha | SC Madhiga |
104 | 148 | Ramgopalpet | Aruna A | BC Goud |
105 | 150 | Monda Market | Akula Rupha | BC – Munnuru Kapu |
Now you can get latest stories from Indtoday on Telegram everyday. Click the link to subscribe. Click to follow Indtoday Facebook page and Twitter and on Instagram
Comments are closed.